Apay policies
Fees Schedule
Effective: 1 August 2026
All fees are shown in-app before you confirm a transaction. The tables below are the current published fees. Fees may change; the effective date at the top of this page is always the version currently in force. Amounts are in South Sudanese Pounds (SSP) unless stated.
1. Wallet & KYC
| Item | Fee |
|---|---|
| Open a personal wallet | Free |
| KYC verification | Free |
| Monthly maintenance | Free |
| Account closure | Free |
2. Send money (Apay to Apay)
| Amount (SSP) | Fee |
|---|---|
| Up to 5,000 | Free |
| 5,001 – 50,000 | 50 SSP |
| 50,001 – 250,000 | 150 SSP |
| Over 250,000 | 0.15% (min 300 SSP) |
3. Deposit (cash-in via agent)
| Amount (SSP) | Fee to customer |
|---|---|
| Any amount | Free |
| Agent commission is paid by Apay. |
4. Withdraw (cash-out via agent)
| Amount (SSP) | Fee |
|---|---|
| Up to 5,000 | 100 SSP |
| 5,001 – 50,000 | 1.5% |
| 50,001 – 250,000 | 1.2% |
| Over 250,000 | 1.0% |
5. Foreign exchange
FX transactions execute at Apay’s quoted rate at the moment of confirmation. The rate includes a spread over the mid-market reference rate. Typical spreads:
| Corridor | Typical spread |
|---|---|
| USD ↔ SSP | 1.5% |
| KES ↔ SSP | 1.8% |
| UGX ↔ SSP | 1.8% |
| Other supported | up to 2.5% |
6. Merchant payments (QR / PayBill)
| Payer | Merchant |
|---|---|
| Free to pay | 1.2% per transaction (min 25 SSP) |
7. Limits
| Tier | Per transaction | Daily | Monthly |
|---|---|---|---|
| Tier 1 (basic) | 10,000 | 20,000 | 100,000 |
| Tier 2 (verified) | 500,000 | 1,000,000 | 5,000,000 |
| Tier 3 (enhanced) | 5,000,000 | 10,000,000 | 50,000,000 |
Questions on fees? Email support@apay.ss.
This page is maintained by Apay to describe current practices and controls. It is not legal advice and is not an independent certification of compliance. Where the text conflicts with a signed customer agreement, the signed agreement governs.
